Men's
Place Participant Bib # Time
1 David Van Rensburg 15 20.11
2 Glen Lohman 7 23.09
3 Andres Tovar 4 24.41
4 Larry Fein 17 25.30
5 Ron Long 10 25.52
6 Sean O'Brien 12 26.07
7 Chris Clinton 103 27.20
8 Merle Musser 28 28.55
9 Hunter Abrams 31 31.15
10 Grandall Taylor 29 47.55
   
Women's
Place Participant Bib # Time
1 Michelle Tovar 105 23.26
2 Karen Driscoll 201 25.02
3 Jennifer Obrien 18 26.07
4 Diana Clinton 102 30.39
5 Alejandra Lanier 9 32.30
6 Uta Scarlata 19 32.47
7 Catherine Long 16 34.48
8 Laura Harper 24 35.21
9 Bianca Burton 101 35.49
10 Meg Cass 25 38.01
11 Melody Hackett 26 38.29
12 Blanca Taylor 22 43.37
13 Jill Abrams 27 46.36
14 Ruth Backhus 6 51.27
15 Kritie Hoffman 8 51.27
       
Congratulations to all who participated
and
Thank you to all who helped make this race possible!
Click here for pictures from 5k Run (Shutterfly)