6015 Heather 01/18/05 1985 1104/1536 Frame $201,030

RECENTLY RECORDED NPB HEIGHTS SALES

 

 

Address                    Sold      Built       Sq Ft.            Construction                       Sale price

 

14689 Marrian     3/28/07   1985    1152/1304          /2/          /FRAME               $230,000

6255 Adams          4/11/07   1990    1460/2184       3/2/2CAR/FRAME               $275,000

6094 Pompano      4/30/07   1993    1535/1976       3/2/2CAR/CBS                      $298,500

6166 Michael        4/30/07   1988    1584/1900       3/2/1CAR/FRAME/POOL   $275,000

6142 Mullin          4/23/07   1988     1600/1891      3/2/2CAR/CBS/POOL          $355,000

6189 Adams          4/23/07   2007    1611/2051       3/2/2CAR/CBS                      $310,000

6021 Foster           4/27/07   1995    1819/2395       4/2/2/CAR/CBS/POOL         $375,000

6347 Mullin           4/30/07  1996    1962/2448       3/2.5/2/CBS                            $336,000

 

Editors Note- Above home sales are a listing of recent neighborhood home sales, as pulled from the county tax rolls and the local multiple listing service- and is in NO way a reflection of the sales of any one individual or company. Information is supplied at the request of homeowners in an ongoing attempt to provide Heights residents with updated and current property values in our neighborhood.